Taper Drill Rod Hex Shank 22*108 Rock Drilling Tools
Price: | 45 |
Product Despcription
Drill Rod | Dimensions L | Dimensions D | Part No. | |||
mm | ft | in | mm | in | ||
Hex shank 22*108(6°) | 600 | 2 | - | 22 | 7/8 | 10220606 |
800 | 2 | 7 | 22 | 7/8 | 10220806 | |
1200 | 3 | 11 | 22 | 7/8 | 10221206 | |
1600 | 5 | - | 22 | 7/8 | 10221606 | |
2400 | 7 | - | 22 | 7/8 | 10222406 | |
3200 | 10 | 6 | 22 | 7/8 | 10223206 | |
4000 | 13 | - | 22 | 7/8 | 10224006 | |
Hex shank 25*108(6°) | 800 | - | - | 25 | 1 | 10250806 |
1600 | 4 | - | 25 | 1 | 10251606 | |
2400 | 6 | - | 25 | 1 | 10252406 | |
3200 | 8 | - | 25 | 1 | 10253206 | |
4000 | 10 | - | 25 | 1 | 10254006 | |
Hex shank 22*108(7°) | 600 | 2 | - | 22 | 7/8 | 10220607 |
800 | 2 | 7 | 22 | 7/8 | 10220807 | |
1200 | 3 | 11 | 22 | 7/8 | 10221207 | |
1600 | 5 | - | 22 | 7/8 | 10221607 | |
2400 | 7 | - | 22 | 7/8 | 10222407 | |
3200 | 10 | 6 | 22 | 7/8 | 10223207 | |
4000 | 13 | - | 22 | 7/8 | 10224007 | |
Hex shank 25*108(7°) | 800 | - | - | 25 | 1 | 10250807 |
1600 | 4 | - | 25 | 1 | 10251607 | |
2400 | 6 | - | 25 | 1 | 10252407 | |
3200 | 8 | - | 25 | 1 | 10253207 | |
4000 | 10 | - | 25 | 1 | 10254007 | |
Hex shank 22*108(11°) |
610 | 2 | - | 22 | 7/8 | 10220611 |
1220 | 4 | - | 22 | 7/8 | 10221211 | |
1830 | 6 | - | 22 | 7/8 | 10221811 | |
2000 | 6 | 7 | 22 | 7/8 | 10222011 | |
2440 | 8 | - | 22 | 7/8 | 10222411 | |
3050 | 10 | - | 22 | 7/8 | 10223011 | |
3200 | 10 | 6 | 22 | 7/8 | 10223211 | |
3660 | 12 | - | 22 | 7/8 | 10223611 | |
Hex shank 22*108(12°) | 610 | 2 | - | 22 | 7/8 | 10220612 |
1220 | 4 | - | 22 | 7/8 | 10221212 | |
1830 | 6 | - | 22 | 7/8 | 10221812 | |
2000 | 6 | 7 | 22 | 7/8 | 10222012 | |
2440 | 8 | - | 22 | 7/8 | 10222412 | |
3050 | 10 | - | 22 | 7/8 | 10223012 | |
3200 | 10 | 6 | 22 | 7/8 | 10223212 | |
3660 | 12 | - | 22 | 7/8 | 10223612 |