Maxdrill 45mm R32 Tunneling Thread Rock Drill Button Bit
Price: | 28 |
Product Despcription
Dimensions D | Flushing hole(mm) | Buttons(mm) | Angle | Class | Part no. | |||
mm | in | Front No Size | Gauge No Size | Front No Size | Gauge No Size | |||
45 | 1 3/4 | 1*5.5 | 2*5.5 | 2*9 | 5*11 | 30° | H | 3045R3207 |
48 | 1 7/8 | 2*6 | 1*5 | 2*9 | 5*11 | 30° | H | 3048R3207 |
51 | 2 | 2*6 | 1*5.5 | 2*10 | 5*11 | 30° | H | 3051R3207 |
43 | 1 11/16 | 2*5 | 2*5 | 2*8 | 6*9 | 30° | S | 3043R3208 |
45 | 1 3/4 | 2*5 | 2*5 | 2*9 | 6*10 | 30° | S | 3045R3208 |
48 | 1 7/8 | 2*5.5 | 2*5 | 2*9 | 6*10 | 30° | S | 3045R3208 |
43 | 1 11/16 | 3*4 | 2*5 | 3*8 | 6*10 | 30° | M | 3043R3209 |
45 | 1 3/4 | 3*5 | 1*5 | 3*8 | 6*10 | 30° | M | 3045R3209 |
48 | 1 7/8 | 3*5 | 1*5 | 3*9 | 6*10 | 30° | M | 3048R3209 |
54 | 2 1/8 | 3*6 | 1*5.5 | 3*10 | 6*11 | 35° | M | 3054R3209 |
45 | 1 3/4 | 3*5 | 1*5 | 3*8 | 6*10 | 30° | M | 3045R32F09 |
48 | 1 7/8 | 3*5 | 1*5 | 3*9 | 6*10 | 30° | M | 3048R32F09 |
51 | 2 | 3*5.5 | 1*5.5 | 3*9 | 6*10 | 35° | M | 3051R32F09 |
54 | 2 1/8 | 3*6 | 1*5.5 | 3*10 | 6*11 | 35° | M | 3054R32F09 |
57 | 2 1/4 | 3*6 | 1*6 | 3*10 | 6*11 | 35° | M | 3057R32F09 |
64 | 2 1/2 | 3*7 | 1*6 | 4*10 | 6*11 | 35° | M | 3064R3210D |
64 | 2 1/2 | 3*7 | 1*6 | 3*11 | 6*12 | 35° | H | 3064R32F09 |
76 | 3 | 2*9 | 2*7 | 6*10 | 8*11 | 35° | H | 3076R32F14 |
Remarks:
Hemispherical-66(Usually for very hard rocks)
Ballistic-65(Ususally for medium hard rocks)
Semiballistic-64(Usually for medium hard rocks)
Conical-67(Usually for soft rocks)