Maxdrill High Quality Retrac Button Bits T45 102mm Hard Rock Drill Bits
Price: | 138 |
Product Despcription
Dimensions D | Flushing hole(mm) | Buttons(mm) | Part no. | |||
mm | in | Front No Size | Gauge No Size | Front No Size | Gauge No Size | |
70 | 2 3/4 | 2*8 | 2*6 | 4*11 | 8*11 | 3070T4512 |
76 | 3 | 2*9 | 2*7 | 4*11 | 8*12 | 3076T4512 |
89 | 3 1/2 | 2*13 | 2*8 | 5*12 | 8*14 | 3089T4513 |
102 | 4 | 2*13 | - | 6*13 | 8*14 | 30102T4514 |
115 | 4 1/2 | 4*13 | - | 6*14 | 8*16 | 30115T45F14 |
70 | 2 3/4 | 4*8 | - | 5*10 | 8*11 | 3070T4513D |
76 | 3 | 4*8 | - | 5*11 | 8*12 | 3076T4513D |
89 | 3 1/2 | 4*9 | - | 6*12 | 8*14 | 3089T4514D |
102 | 4 | 4*11 | - | 6*13 | 8*14 | 30102T4514D |
115 | 4 1/2 | 4*13 | - | 6*14 | 8*16 | 30115T4514D |
70 | 2 3/4 | 2*8 | 2*6 | 4*11 | 8*11 | 3070T4512R |
76 | 3 | 2*9 | 2*7 | 4*12 | 8*12 | 3076T4512R |
89 | 3 1/2 | 2*11 | 2*8 | 6*12 | 8*14 | 3089T45F14R |
102 | 4 | 4*11 | - | 6*13 | 8*14 | 30102T45F14R |
115 | 4 1/2 | 4*13 | - | 6*14 | 8*16 | 30115T45F14R |
76 | 3 | 4*8 | - | 5*11 | 8*12 | 3076T4513DR |
89 | 3 1/2 | 4*10 | - | 6*12 | 8*14 | 3089T4514DR |
102 | 4 | 4*11 | - | 6*13 | 8*14 | 30102T4514DR |
115 | 4 1/2 | 4*13 | - | 6*14 | 8*16 | 30115T4514DR |
Remarks:
Hemispherical-66(Usually for very hard rocks)
Ballistic-65(Ususally for medium hard rocks)
Semiballistic-64(Usually for medium hard rocks)
Conical-67(Usually for soft rocks)