Maxdrill T38 Thread Rock Drilling Tools Button Bit
Price: | 77 |
Product Despcription
Dimensions D | Flushing hole(mm) | Buttons(mm) | Angle | Class | Part no. | |||
mm | in | Front No Size | Gauge No Size | Front No Size | Gauge No Size | |||
64 | 2 1/2 | 3*7 | 1*6 | 4*10 | 6*11 | 35° | M | 3064T3810D |
64 | 2 1/2 | 3*7 | 1*6 | 3*11 | 6*12 | 35° | H | 3064T38F09 |
64 | 2 1/2 | 2*9 | - | 4*10 | 8*10 | 35° | H | 3064T3812 |
70 | 2 3/4 | 2*8 | 2*6 | 4*11 | 8*11 | 35° | H | 3070T3812 |
76 | 3 | 2*9 | 2*7 | 4*11 | 8*12 | 35° | H | 3076T3812 |
89 | 3 1/2 | 2*13 | 2*8 | 5*12 | 8*13 | 35° | H | 3089T3813 |
76 | 3 | 2*10 | 2*7 | 4*11 | 8*12 | 35° | M | 3076T38F12 |
70 | 2 3/4 | 4*8 | - | 5*10 | 8*11 | 30° | M | 3070T3813D |
76 | 3 | 4*8 | - | 5*11 | 8*12 | 35° | M | 3076T3813D |
89 | 3 1/2 | 4*9 | - | 6*12 | 8*13 | 35° | M | 3089T3814D |
64 | 2 1/2 | 3*7 | 1*6 | 3*11 | 6*12 | 35° | M | 3064T38F09R |
64 | 2 1/2 | 2*9 | 2*6 | 4*10 | 8*10 | 30° | M | 3064T3812R |
70 | 2 3/4 | 2*8 | 2*6 | 4*11 | 8*11 | 35° | H | 3070T3812R |
76 | 3 | 2*9 | 2*7 | 4*12 | 8*12 | 35° | H | 3076T3812R |
89 | 3 1/2 | 2*11 | 2*8 | 6*12 | 8*13 | 35° | H | 3089T38F14R |
64 | 2 1/2 | 3*7 | 1*6 | 4*10 | 6*11 | 35° | M | 3064T3810DR |
70 | 2 3/4 | 4*8 | - | 5*10 | 8*11 | 30° | M | 3070T3813DR |
76 | 3 | 4*8 | - | 5*11 | 8*12 | 35° | M | 3076T3813DR |
89 | 3 1/2 | 4*10 | - | 6*12 | 8*13 | 35° | M | 3089T3814DR |
64 | 2 1/2 | 2*7 | 1*7 | - | - | - | - | 3264T38 |
76 | 3 | 2*8 | 1*8 | - | - | - | - | 3276T38 |
Remarks:
Hemispherical-66(Usually for very hard rocks)
Ballistic-65(Ususally for medium hard rocks)
Semiballistic-64(Usually for medium hard rocks)
Conical-67(Usually for soft rocks)