11t Motor Grader Ripper And Scarifier , Heavy Equipment Rear Grader Blade Xcmg
Price: | $10000-$40000 |
Detail Parameters:
Basic specification |
|
---|---|
Engine model | 6BT5.9 |
Rated power/speed | 100/2200kw/rpm |
Dimension(LxWxH) | 8015×2380×3050mm |
Operating weight(Standard) | 11000kg |
Performance specification |
|
Travelling speed ,forward | 5,8,13,20,30,42km/h |
Travelling speed ,reverse | 5,13,30km/h |
Tractive force(f=0.75) | 61.3KN |
Max. gradeability | 20% |
Tire inflation pressure | 300kPa |
Working hydraulic pressure | 16MPa |
Transmission pressure | 1.3~1.8MPa |
Operating specification |
|
Max. steering angle of front wheels | ±49° |
Max. lean angle of front wheels | ±17° |
Max. oscillation angle of front axle | ±15° |
Max. oscillation angle of balance box | 16 |
Frame articulation angle | ±27° |
Min. turning radius using articulation | 6.6m |
Biade |
|
Maximum lift above ground | 410mm |
Maximum depth of cutting | 535mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°—70° |
Circle reversing rotation | 360° |
Moldboard width X height | 3710×610mm |