Mongolia GDP Growth Rate YoY www.tradingeconomics.com
Mongolia GDP Growth Rate YoY 1991-2017 | Data | Chart | Calendar
The Gross Domestic Product (GDP) in Mongolia expanded 4.2 percent in the first quarter of 2017 over the same quarter last year. GDP Growth Rate in Mongolia averaged 5.42 percent from 1991 until 2017, reaching an all time high of 17.50 percent in the fourth quarter of 2011 and a record low of -9.30 percent in the fourth quarter of 1992.
Mongolia GDP | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
GDP Growth Rate | 4.20 | 1.00 | 17.50 | -9.30 | percent | [+] |
GDP Annual Growth Rate | 4.20 | 1.00 | 17.50 | -9.30 | percent | [+] |
GDP | 11.16 | 11.74 | 12.58 | 0.77 | USD Billion | [+] |
Gross Fixed Capital Formation | 631762.10 | 1164399.90 | 2053778.90 | 328910.20 | MNT Million | [+] |
GDP per capita | 3894.90 | 3922.80 | 3922.80 | 1363.70 | USD | [+] |
GDP per capita PPP | 11328.50 | 11409.40 | 11409.40 | 3966.20 | USD | [+] |
Gross National Product | 21048453.80 | 20420074.30 | 21048453.80 | 12585.90 | MNT Million | [+] |
Gdp Constant Prices | 3063900.60 | 4636233.50 | 4636233.50 | 1674571.54 | MNT Million | [+] |
Gdp From Agriculture | 127480.00 | 444383.60 | 972596.80 | 45958.52 | MNT Million | [+] |
Gdp From Construction | 32717.90 | 187095.40 | 310564.10 | 5816.01 | MNT Million | [+] |
Gdp From Manufacturing | 166558.50 | 300016.10 | 300016.10 | 120048.10 | MNT Million | [+] |
Gdp From Mining | 764239.00 | 1299563.40 | 1299563.40 | 395477.20 | MNT Million | [+] |
Gdp From Services | 833168.30 | 751999.30 | 916270.00 | 503792.82 | MNT Million | [+] |
Gdp From Transport | 227118.00 | 487484.60 | 487484.60 | 122199.13 | MNT Million | [+] |
Gdp From Utilities | 92723.40 | 92365.20 | 92723.40 | 39620.78 | MNT Million | [+] |
Mongolia GDP Growth Rate YoY Notes
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
4.20 | 1.00 | 17.50 | -9.30 | 1991 - 2017 | percent | Quarterly |