Mongolia GDP per capita PPP www.tradingeconomics.com
The Gross Domestic Product per capita in Mongolia was last recorded at 12209.20 US dollars in 2018, when adjusted by purchasing power parity (PPP). The GDP per Capita, in Mongolia, when adjusted by Purchasing Power Parity is equivalent to 69 percent of the world's average. GDP per capita PPP in Mongolia averaged 6842.20 USD from 1990 until 2018, reaching an all time high of 12209.20 USD in 2018 and a record low of 3966.20 USD in 1993.
Mongolia GDP | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
GDP Growth Rate | 6.10 | 5.10 | 17.50 | -9.30 | percent | [+] |
GDP Annual Growth Rate | 8.60 | 6.90 | 17.50 | -9.30 | percent | [+] |
GDP | 13.01 | 11.43 | 13.01 | 0.77 | USD Billion | [+] |
Gross Fixed Capital Formation | 1328669.50 | 1700942.30 | 2053778.90 | 328910.20 | MNT Million | [+] |
GDP per capita | 4197.80 | 3996.10 | 4197.80 | 1363.70 | USD | [+] |
GDP per capita PPP | 12209.20 | 11622.90 | 12209.20 | 3966.20 | USD | [+] |
Gross National Product | 24103349.30 | 22316313.00 | 24103349.30 | 12585.90 | MNT Million | [+] |
GDP Constant Prices | 3527558.70 | 5215564.60 | 5215564.60 | 1674571.54 | MNT Million | [+] |
GDP From Agriculture | 134404.00 | 483616.20 | 1031119.70 | 45958.52 | MNT Million | [+] |
GDP From Construction | 1242977.60 | 269196.10 | 1242977.60 | 5816.01 | MNT Million | [+] |
GDP From Manufacturing | 193901.22 | 467411.10 | 467411.10 | 120048.10 | MNT Million | [+] |
GDP From Mining | 907175.16 | 1269647.60 | 1294584.90 | 395477.20 | MNT Million | [+] |
GDP From Services | 942127.17 | 893184.10 | 1020182.70 | 503792.82 | MNT Million | [+] |
GDP From Transport | 241278.77 | 567307.80 | 567307.80 | 122199.13 | MNT Million | [+] |
GDP From Utilities | 103853.03 | 99041.50 | 103853.03 | 39620.78 | MNT Million | [+] |
Mongolia GDP per capita PPP
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
12209.20 | 11622.90 | 12209.20 | 3966.20 | 1990 - 2018 | USD | Yearly |
Country | Last | Previous | ||
---|---|---|---|---|
90091.40 | Dec/18 | USD | ||
59019.20 | Dec/18 | USD | ||
55681.05 | Dec/18 | USD | ||
49803.50 | Dec/18 | USD | ||
48995.60 | Dec/18 | USD | ||
45959.40 | Dec/18 | USD | ||
45439.30 | Dec/18 | USD | ||
44051.05 | Dec/18 | USD | ||
40158.00 | Dec/18 | USD | ||
40027.90 | Dec/18 | USD | ||
39555.50 | Dec/18 | USD | ||
39293.50 | Dec/18 | USD | ||
36776.50 | Dec/18 | USD | ||
35739.00 | Dec/18 | USD | ||
35055.70 | Dec/18 | USD | ||
25286.60 | Dec/18 | USD | ||
24790.65 | Dec/17 | USD | ||
18282.09 | Dec/18 | USD | ||
18101.90 | Dec/18 | USD | ||
16186.80 | Dec/18 | USD | ||
14282.70 | Dec/18 | USD | ||
12294.88 | Dec/17 | USD | ||
11605.90 | Dec/18 | USD | ||
6899.20 | Dec/18 | USD |