Agricultural Rice Drying Equipment(HG-150T Rice Dryer)
Tieling Tiancheng Drying Equipment Manufacturing Co., Ltd was founded in 2000 , who is a professional China Corn Dryers Manufacturers and Wheat Dryers Suppliers , it is the fixed production enterprise of drying equipment , the annual output is more than 100 sets and our company pays great attention to science and technology innovation.Our is located in the drying equipment city-tieling, Liaoning province, the company is close to the Jingha expressway exit and only 1 km away. It is a company specializing in the production of large and medium-sized drying equipnents.The company mainly produces: vibration fluidized bed drier, double body vibration fluidized bed drier, revolving drum drier, fluidized bed drier, vibrating screen classifier, tube bundle drier,Corn Dryerss, Rice Dryers, Wheat Dryers, etc, these drying equipments completely adapt to different materials.
Project | Unit | Specifications |
Model Name | / | HG-200T Continuous Grain Dryer |
Structural style | / | Continuous |
Drying method | / | Indirect heating |
Shape Dimension of Dryer Body (Long x Width x High) | mm | 5100x3140x19100 |
Processing capacity | t/d | 240 |
Precipitation amplitude | % | 10-15 |
Number of drying sections | pcs | 10 |
Number of alleviating Su section | pcs | 3 |
Cooling section height | mm | 1820 |
Net volume of dryer | m³ | 110 |
Hot air temperature range | ℃ | 120-160 |
Drying capacity | t%/h | ≥1.0 |
Installation capacity | kw | 151.55 |
Grain column section size (length x width) | mm | 3000 x 2790 |
Feed throat height | mm | 19100 |
Discharge outlet height | mm | 860 |
Dryer capacity | t | 77 |
Water Inhomogeneity of Outgoing Maize | / | ≤1.5%(Range of tax reduction≥5%) |
Value-added of maize crushing rate before and after drying | / | ≤0.3% |
Outgoing grain temperature | ℃ | When the ambient temperature is higher than 0℃, it shall not exceed 8℃; when the ambient temperature is lower than 0℃, it shall not exceed 8℃. |
Increased crack rate of maize before and after drying | / | Less than 30% (precipitation range > 10%) |
Maximum grain temperature | ℃ | 70 |
Unit heat consumption of dryer | kj/kgH2O | 235 |
Waste heat recovery mode/amount | kj/h | 80 |
Ventilation Joint Thickness of Corner Box | mm | 2 |
Inner wall thickness | mm | 2.75 |
Thickness of body shell color plate | mm | 0.5 |
Life expectancy of organism | year | 10 |
Whole machine quality | t | 20.4 |
Number of hot air blowers | 2 | |
Driving mode | / | C |
Type Name of Hot Air Fan | / | Y4-73-10C Boiler Centrifugal Induced Fan Y4-73-9C Boiler Centrifugal Induced Fan |
Air pressure of hot air blower | Pa | 2359+2100 |
Flow rate of hot air blower | m³/h | 44000+40128 |
Hot air fan motor power | kw | 1480+1480 |
Motor Speed of Hot Fan | R/min | 37+30 |
Type Name of Cooling Fan | / | 4-72-10C centrifugal fan |
Motor Power of Cooling Fan | kw | 30 |
Total power of dryer motor | kw | 2.2 |
Type Name/Raw Material Type of Hot Blast Furnace | / | DZL-4TH light chain grate/coal and biomass |
Hot Blast Furnace Power (Output Heat) | kj/h(Kcal/h) | 240 |
Type Name of Hot Blast Furnace Inducer Fan | / | Y5-47-8C Boiler Centrifugal Induced Draft Fan |
Motor Power of Inducer Fan for Hot Blast Furnace | kw | 22 |
Type Name of Burner | / | RS310 Natural Gas Burner |
Burner Fuel Types | / | Natural gas |
Burner thermal power (heat output) | kj/h | 240 |
https://www.tltcgz.net/product/agricultural-drying-equipment/agricultural-drying-equipment-4.html